<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B u r n l o g &#187; Green</title>
	<atom:link href="http://cliffypop.com/category/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://cliffypop.com</link>
	<description>Galleries &#38; Blogging on the Burn</description>
	<lastBuildDate>Thu, 03 Nov 2011 16:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jim Mason: Stickin&#8217; It Green to the Man</title>
		<link>http://cliffypop.com/2008/04/29/jim-mason-stickin-it-green-to-the-man/</link>
		<comments>http://cliffypop.com/2008/04/29/jim-mason-stickin-it-green-to-the-man/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 19:42:56 +0000</pubDate>
		<dc:creator>stache</dc:creator>
				<category><![CDATA[Burners]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Escape From Berkeley]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Jim Mason]]></category>
		<category><![CDATA[Mechabolic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Shipyard]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://cliffypop.com/2008/04/29/jim-mason-stickin-it-green-to-the-man/</guid>
		<description><![CDATA[This deep article highlights Jim Mason of the Berkeley Shipyard, the upcoming <a href="http://cliffypop.com/2008/03/05/escape-from-berkeley-fuel-scavenging-race-on-july-4th/">Escape from Berkeley</a> race, and the <a href="http://cliffypop.com/2007/08/02/the-mechabolic-project/">Mechabolic</a> fame and how regulatory and electrical power disputes with city officials has led to all kinds of innovations including <a href="http://cliffypop.com/2007/07/09/chicken-john-for-sf-mayor/">gasification cars</a>, high-capacity and portable combined heat and power (CHP) and solar power in shipping containers, and other intriguing green ideas.]]></description>
		<wfw:commentRss>http://cliffypop.com/2008/04/29/jim-mason-stickin-it-green-to-the-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Tom Price of Black Rock Solar</title>
		<link>http://cliffypop.com/2008/04/21/interview-with-tom-price-of-black-rock-solar/</link>
		<comments>http://cliffypop.com/2008/04/21/interview-with-tom-price-of-black-rock-solar/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 21:09:08 +0000</pubDate>
		<dc:creator>stache</dc:creator>
				<category><![CDATA[Burners]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Black Rock Solar]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Tom Price]]></category>

		<guid isPermaLink="false">http://cliffypop.com/2008/04/21/interview-with-tom-price-of-black-rock-solar/</guid>
		<description><![CDATA[Tom Price (Environmental Manager of Burning Man and Director and founder of Black Rock Solar ) is interviewed by Robert Knox at Environmental Graffiti.]]></description>
		<wfw:commentRss>http://cliffypop.com/2008/04/21/interview-with-tom-price-of-black-rock-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escape From Berkeley &#8212; Fuel Scavenging Race</title>
		<link>http://cliffypop.com/2008/03/05/escape-from-berkeley-fuel-scavenging-race/</link>
		<comments>http://cliffypop.com/2008/03/05/escape-from-berkeley-fuel-scavenging-race/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 17:21:45 +0000</pubDate>
		<dc:creator>stache</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternative-powered]]></category>
		<category><![CDATA[Escape From Berkeley]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Jim Mason]]></category>
		<category><![CDATA[Mechabolic]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Shipyard Artists' Collective]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://cliffypop.com/2008/03/05/escape-from-berkeley-fuel-scavenging-race-on-july-4th/</guid>
		<description><![CDATA[CNet News offers up news on the upcoming alternative fuels only (and acquired sans moneys) race from Berkeley to Vegas on July 4th weekend. This should definitely push the limits of a burgeoning fossil-less fuel transportation industry... I hope... It's like Road Warrior but fighting for coffee grounds and chicken poop instead of gasoline, but is in the desert, while ending up in the bizarre casino/marriage town of Vegas, not the dystopian out back.

<a href="http://www.news.com/8301-11128_3-9885641-54.html" target="_blank">Escape From Berkeley: An alternative-powered fuels race to Vegas</a>

The race is organized by <a href="http://www.whatiamupto.com/" target="_blank">Jim Mason</a> of the <a href="http://www.theshipyard.org/" target="_blank">Shipyard Artists' Collective</a> and a long-time burner and playa artist including many projects including the recent <a href="http://www.whatiamupto.com/mechabolic/" target="_blank">Mechabolic</a>. Mason on the race:]]></description>
		<wfw:commentRss>http://cliffypop.com/2008/03/05/escape-from-berkeley-fuel-scavenging-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Black Rock Solar Powers On</title>
		<link>http://cliffypop.com/2007/12/18/black-rock-solar-powers-on/</link>
		<comments>http://cliffypop.com/2007/12/18/black-rock-solar-powers-on/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 19:45:36 +0000</pubDate>
		<dc:creator>stache</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[Black Rock Solar]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[depressed]]></category>
		<category><![CDATA[disadvantaged]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[noon-profit]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://cliffypop.com/2007/12/18/black-rock-solar-powers-on/</guid>
		<description><![CDATA[CNet News writer, Daniel Terdiman, posted an article about Black Rock Solar's continued efforts to put its power where its mouth is and continue to give back to the local community and beyond.

<a href="http://www.news.com/Burning-Man-backs-solar-power-project-for-Nevada-towns/2100-13840_3-6223245.html?part=rss&#038;tag=2547-1_3-0-5&#038;subj=news" target="_blank">Burning Man backs solar-power project for Nevada towns</a>]]></description>
		<wfw:commentRss>http://cliffypop.com/2007/12/18/black-rock-solar-powers-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Man Neon Solar Array Planted on Local Hospital</title>
		<link>http://cliffypop.com/2007/11/26/green-man-neon-solar-array-planted-on-gerlach-hospital/</link>
		<comments>http://cliffypop.com/2007/11/26/green-man-neon-solar-array-planted-on-gerlach-hospital/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 21:27:00 +0000</pubDate>
		<dc:creator>stache</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[solar power hospital community aid help green schools]]></category>

		<guid isPermaLink="false">http://cliffypop.com/2007/11/26/green-man-neon-solar-array-planted-on-gerlach-hospital/</guid>
		<description><![CDATA[Here's an amazing success story straight out of Green Man:

<a href="http://news.rgj.com/apps/pbcs.dll/article?AID=/20071123/OPED01/711230459" target="_blank">Burning Man sponsor's project is energy plan worth emulating</a>

<blockquote>Burning Man organizers and volunteers are setting a wonderful example with their gift of solar panels to Lovelock's Pershing General Hospital and to Gerlach schools. The group is acting on justifiable concern for the environment. They're also working smart by creating this partnership with the hospital and the general community to encourage the manufacture and use of renewable energy technology.]]></description>
		<wfw:commentRss>http://cliffypop.com/2007/11/26/green-man-neon-solar-array-planted-on-gerlach-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Deep Green View of Burning Man 2007</title>
		<link>http://cliffypop.com/2007/10/24/deep_green_view_of_burning_man_2007/</link>
		<comments>http://cliffypop.com/2007/10/24/deep_green_view_of_burning_man_2007/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 17:09:54 +0000</pubDate>
		<dc:creator>stache</dc:creator>
				<category><![CDATA[BM07]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://cliffypop.com/2007/10/24/115/</guid>
		<description><![CDATA[<a href="http://www.matthewtaylor.net/" target="_blank">Matthew Taylor</a> of <a href="http://www.calpeacepower.org/" target="_blank">PeacePower Magazine</a> has an in-depth and comprehensive look at how green the burn was this past year. Thankfully, he looks at both the pro and con realities of issues with smart interviews on both sides such as use of biofuel generators, algae CO2 processing, gasification, future directions, and more]]></description>
		<wfw:commentRss>http://cliffypop.com/2007/10/24/deep_green_view_of_burning_man_2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Response to a Persian Woman&#8217;s Bashing of Burning Man</title>
		<link>http://cliffypop.com/2007/10/05/a-response-to-a-persian-womans-bashing-of-burning-man/</link>
		<comments>http://cliffypop.com/2007/10/05/a-response-to-a-persian-womans-bashing-of-burning-man/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 15:18:28 +0000</pubDate>
		<dc:creator>stache</dc:creator>
				<category><![CDATA[BM07]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://cliffypop.com/2007/10/05/a-response-to-a-persian-womans-bashing-of-burning-man/</guid>
		<description><![CDATA[<a href="http://www.coastalpost.com/07/10/29.html" target="_blank">A Persian Woman's View on Burning Man</a> by Maryam Karimabadi.

Dear Miss Karimabadi,

I appreciate your negative opinion on Burning Man. Certainly, while there is much to be stimulated and amazed by at the burn, there is also much to be desired. It will never be the perfect event for everyone at all times. What event could ever be? ]]></description>
		<wfw:commentRss>http://cliffypop.com/2007/10/05/a-response-to-a-persian-womans-bashing-of-burning-man/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Final Analysis of &#8220;Green&#8221; at Burning Man 2007</title>
		<link>http://cliffypop.com/2007/09/21/final-analysis-of-green-at-burning-man-2007/</link>
		<comments>http://cliffypop.com/2007/09/21/final-analysis-of-green-at-burning-man-2007/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 19:08:37 +0000</pubDate>
		<dc:creator>stache</dc:creator>
				<category><![CDATA[BM07]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cliffypop.com/2007/09/21/final-analysis-of-green-at-burning-man-2007/</guid>
		<description><![CDATA[This <a href="http://www.news.com/8301-10784_3-9778777-7.html?tag=nefd.blgs" target="_blank">How green was Burning Man?</a> article at CNET News.com by Elsa Wenzel has a fairly complete rundown of what was and was not so "green" about this year's burn.

Seems like, all told, a lot of green endeavor was accomplished, especially by the organizers. Hopefully, there will be improvement next year by festival goers as well.]]></description>
		<wfw:commentRss>http://cliffypop.com/2007/09/21/final-analysis-of-green-at-burning-man-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoolingMan &#8211; Calculate, Reduce, Offset Your Carbon Footprint at Burning Man</title>
		<link>http://cliffypop.com/2007/08/21/coolingman-calculate-reduce-offset-your-carbon-footprint-at-burning-man/</link>
		<comments>http://cliffypop.com/2007/08/21/coolingman-calculate-reduce-offset-your-carbon-footprint-at-burning-man/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 19:57:18 +0000</pubDate>
		<dc:creator>stache</dc:creator>
				<category><![CDATA[BM07]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://cliffypop.com/2007/08/21/coolingman-calculate-reduce-offset-your-carbon-footprint-at-burning-man/</guid>
		<description><![CDATA[With so many folks headin' to the Burn each year, the "carbon footprint" is an increasing problem, especially considering the that this year's event is supposed to be "Green". <a href="http://www.coolingman.org/">CoolingMan</a> has a number of solutions to identify and offset the huge emissions problem of all our vehicles and fuel usage. At least tak ethe time to check out some ways to reduce your footprint. There are tons of simple examples!]]></description>
		<wfw:commentRss>http://cliffypop.com/2007/08/21/coolingman-calculate-reduce-offset-your-carbon-footprint-at-burning-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mechabolic Project</title>
		<link>http://cliffypop.com/2007/08/02/the-mechabolic-project/</link>
		<comments>http://cliffypop.com/2007/08/02/the-mechabolic-project/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 20:30:24 +0000</pubDate>
		<dc:creator>stache</dc:creator>
				<category><![CDATA[Art Cars & Bikes]]></category>
		<category><![CDATA[BM07]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://cliffypop.com/2007/08/02/the-mechabolic-project/</guid>
		<description><![CDATA[<a href="http://laughingsquid.com/the-mechabolic-a-trash-to-fuel-land-speed-racer-slug/" target="_blank">The Mechabolic, A Trash-To-Fuel Land Speed Racer Slug</a> is a... well, er... Just click the link above and go to Laughing Squid for the best description. 

It defies my words. This from the <a href="http://www.mechabolic.org/" target="_blank"> The Mechabolic Project site</a>:

<blockquote>The Mechabolic project is a large-scale bio-imitative installation of hydrocarbon based fuel production, transformation and consumption. Our goal is to create a fantastical, bio-machine hybrid environment –a burlesque of the “synthetic metabolism” of machines– recasting internal combustion engines and petroleum fuels as their parallel animal organs and plant generated carbohydrate foods.</blockquote>]]></description>
		<wfw:commentRss>http://cliffypop.com/2007/08/02/the-mechabolic-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

